Loan Periods for Books
LOAN PERIODS FOR BOOKS
MU Loan Periods for Books (MU Affiliates)
UM Loan Periods for Books (MST, UMKC, UMSL books)
Patron Status | Loan Period | Renewals | # of Books |
---|---|---|---|
Undergraduate Students | 4 month | 2 | 250 |
Graduate/Prof Students | 4 month | 5 | 500 |
Faculty, Post-Docs | 4 month | 5 | 1000 |
Staff | 4 month | 5 | 500 |
Visiting Scholars | 4 month | 2 | 500 |
UM Loan Periods for Books (MST, UMKC, UMSL books)
Patron Status | Loan Period | Renewals | # of Books |
---|---|---|---|
Undergraduate Students | 1 month | 2 | 250 |
Graduate/Prof Students | 4 month | 2 | 500 |
Faculty, Post-Docs | 4 month | 2 | 500 |
Staff | 4 month | 2 | 500 |
Visiting Scholars | 4 month | 2 | 500 |
MOBIUS Loan Periods for Books
*Combined total of MOBIUS book check outs and hold/requests on MOBIUS books.
Patron Status | Loan Period | Renewals | # of Books |
---|---|---|---|
Undergraduate Students | 4 week | 3 | 20* |
Graduate/Prof Students | 4 week | 3 | 20* |
Faculty, Post-Docs | 4 week | 3 | 20* |
Staff | 4 week | 3 | 20* |
Visiting Scholars | 4 week | 3 | 20* |